weather Ireland Fiddaun
  • 15 day forecast

    - -
Day

Hourly weather

Cyril BONNEFOY

Forecast produced by Cyril BONNEFOY

Updated at - Next update at (local time)

Map settings
Models

We offer our satellite and rain radar maps of Fiddaun and its surroundings.
Follow the movements, in real time, of clouds and rain in County Galway.
Enable lightning strikes to track the movement of storms.

Rain showers starts at 02:20 a.m.

Monday 25


  • 5 min + 02h
  • 02h10
  • 02h15
  • 02h20
  • 02h25
  • 02h30
  • 02h35
  • 02h40
  • 02h45
  • 02h50
  • 5 min + 02h55
  • 5 min + 03h
  • 5 min + 03h
  • 03h05
  • 03h10
  • 03h15
  • 03h20
  • 03h25
  • 03h30
  • 03h35
  • 03h40
  • 03h45
  • 03h50
  • 5 min + 03h55
  • 04h
  • 05h
  • 06h
  • 07h
  • 08h
  • 09h
  • 10h
  • 11h
  • 12h
  • 13h
  • 14h
  • 15h
  • 16h
  • 17h
  • 18h
  • 19h
  • 20h
  • 21h
  • 22h
  • 23h
  • 00h
  • 01h
Time Temperature Rain Wind
  • Low Moderate
  • Light showers or intermittent light rain Risk 50% Light showers W 25 km/h Gusts 45
  • Alternating sunshine and cloud Risk 35% Chance of a shower W 25 km/h Gusts 45
  • Alternating sunshine and cloud Risk 30% Chance of a shower W 25 km/h Gusts 45
  • Cloud veils No precipitation W 25 km/h Gusts 45
  • Cloud veils No precipitation W 25 km/h Gusts 45
  • Cloud veils No precipitation W 25 km/h Gusts 45
  • Cloud veils No precipitation W 25 km/h Gusts 45
  • Cloud veils No precipitation W 25 km/h Gusts 45
  • Overcast Risk 40% Slight chance of rain W 25 km/h Gusts 45
  • Showers or intermittent rain Risk 65% Rain showers W 25 km/h Gusts 45
  • Rain Risk 65% Rain W 25 km/h Gusts 45
  • Alternating sunshine and cloud Risk 35% Chance of a shower W 25 km/h Gusts 40
  • Showers or intermittent rain Risk 55% Rain showers W 25 km/h Gusts 45
  • Alternating sunshine and cloud Risk 45% Chance of a shower W 25 km/h Gusts 45
  • Alternating sunshine and cloud Risk 30% Chance of a shower W 25 km/h Gusts 40
  • Cloud veils No precipitation W 25 km/h Gusts 40
  • Overcast No precipitation W 25 km/h Gusts 40
  • Cloud veils No precipitation W 25 km/h Gusts 40
  • Cloud veils No precipitation W 25 km/h Gusts 40
  • Cloud veils No precipitation W 20 km/h Gusts 40
  • Overcast No precipitation W 20 km/h Gusts 40
  • Overcast No precipitation W 20 km/h Gusts 40
  • Overcast No precipitation W 20 km/h Gusts 40
  • Overcast No precipitation W 20 km/h Gusts 40
  • Alternating sunshine and cloud No precipitation W 20 km/h Gusts 35
  • Intermittent light rain or light showers Risk 50% Light showers W 20 km/h Gusts 35
  • Intermittent light rain or light showers Risk 50% Light showers W 15 km/h Gusts 35
  • Overcast Risk 30% Chance of a shower SW 20 km/h Gusts 30
  • Overcast No precipitation SW 15 km/h Gusts 30
  • Very cloudy No precipitation SW 10 km/h Gusts 25
  • Alternating sunshine and cloud No precipitation SW 15 km/h Gusts 25
  • Overcast No precipitation SW 15 km/h Gusts 30
  • Alternating sunshine and cloud No precipitation W 20 km/h Gusts 30
  • Alternating sunshine and cloud Risk 20% Slight chance of a shower W 20 km/h Gusts 35
  • Alternating sunshine and cloud Risk 20% Slight chance of a shower SW 15 km/h Gusts 40
  • Alternating sunshine and cloud Risk 20% Slight chance of a shower SW 15 km/h Gusts 35
  • Light showers or intermittent light rain Risk 50% Light showers W 15 km/h Gusts 30
  • Very cloudy No precipitation W 10 km/h Gusts 20
  • Very cloudy No precipitation W 10 km/h Gusts 20
  • Slightly cloudy No precipitation W 10 km/h Gusts 20
  • Slightly cloudy No precipitation SW 10 km/h Gusts 20
  • Sunny periods No precipitation W 10 km/h Gusts 15
  • Sunny periods No precipitation W 10 km/h Gusts 15
  • Slightly cloudy No precipitation Calm Gusts 15
  • Slightly cloudy No precipitation Calm Gusts 15
  • Slightly cloudy No precipitation Calm Gusts 10
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
These parameters are reserved for subscribers.
You have 50% to discover:

Precipitation amount, cloud cover, light index, UV index, air humidity, air pressure and visibility.
logo VIP
  • Faster browsing
  • Detailed weather forecast
  • No ads
  • Access to Live TV

Ephemeris


Monday 25 november

  • Day
    -3 min
  • Waning
    crescent
  • Sunrise
    08h17
  • Sunset
    16h26
  • Mercurius

Next few days