weather United Kingdom Peverell
  • 15 day forecast

    - -
Day

Hourly weather

Régis CRÊPET

Forecast produced by Régis CRÊPET

Updated at - Imminent update (local time)

Map settings
Models

We offer our satellite and rain radar maps of Peverell and its surroundings.
Follow the movements, in real time, of clouds and rain in England.
Enable lightning strikes to track the movement of storms.

Rain starts at 9:35 p.m.

Wednesday 4


  • 5 min + 19h
  • 19h35
  • 19h40
  • 19h45
  • 19h50
  • 5 min + 19h55
  • 5 min + 20h
  • 5 min + 20h
  • 20h05
  • 20h10
  • 20h15
  • 20h20
  • 20h25
  • 20h30
  • 20h35
  • 20h40
  • 20h45
  • 20h50
  • 5 min + 20h55
  • 5 min + 21h
  • 5 min + 21h
  • 21h05
  • 21h10
  • 21h15
  • 21h20
  • 21h25
  • 21h30
  • 21h35
  • 21h40
  • 21h45
  • 21h50
  • 5 min + 21h55
  • 22h
  • 23h
  • 00h
  • 01h
  • 02h
  • 03h
  • 04h
  • 05h
  • 06h
  • 07h
  • 08h
  • 09h
  • 10h
  • 11h
  • 12h
  • 13h
  • 14h
  • 15h
  • 16h
  • 17h
  • 18h
  • 19h
Time Temperature Rain Wind
  • Low Moderate
  • Light rain Risk 85% Light rain SW 30 km/h Gusts 60
  • Overcast No precipitation SW 40 km/h Gusts 60
  • Overcast No precipitation SW 40 km/h Gusts 60
  • Cloud veils No precipitation SW 40 km/h Gusts 60
  • Cloud veils No precipitation SW 40 km/h Gusts 60
  • Cloud veils No precipitation SW 40 km/h Gusts 60
  • Intermittent rain or showers Risk 85% Rain showers SW 30 km/h Gusts 60
  • Cloud veils No precipitation SW 40 km/h Gusts 60
  • Cloud veils No precipitation SW 40 km/h Gusts 55
  • Cloud veils No precipitation SW 40 km/h Gusts 55
  • Cloud veils No precipitation SW 40 km/h Gusts 55
  • Overcast No precipitation SW 35 km/h Gusts 55
  • Cloud veils No precipitation SW 35 km/h Gusts 55
  • Overcast No precipitation SW 35 km/h Gusts 55
  • Overcast No precipitation SW 35 km/h Gusts 55
  • Overcast No precipitation SW 35 km/h Gusts 55
  • Cloud veils No precipitation SW 35 km/h Gusts 55
  • Overcast No precipitation SW 35 km/h Gusts 55
  • Overcast No precipitation SW 35 km/h Gusts 55
  • Intermittent rain or showers Risk 90% Rain showers SW 30 km/h Gusts 60
  • Overcast No precipitation SW 35 km/h Gusts 55
  • Overcast No precipitation SW 35 km/h Gusts 55
  • Overcast No precipitation SW 30 km/h Gusts 55
  • Overcast Risk 25% Slight chance of rain SW 30 km/h Gusts 55
  • Overcast Risk 45% Slight chance of rain SW 30 km/h Gusts 55
  • Overcast Risk 45% Slight chance of rain SW 30 km/h Gusts 55
  • Rain Risk 50% Rain SW 30 km/h Gusts 55
  • Rain Risk 60% Rain SW 30 km/h Gusts 55
  • Rain Risk 60% Rain SW 30 km/h Gusts 55
  • Rain Risk 60% Rain SW 30 km/h Gusts 55
  • Showers or intermittent rain Risk 60% Rain showers SW 30 km/h Gusts 55
  • Showers or intermittent rain Risk 80% Rain showers SW 30 km/h Gusts 55
  • Intermittent rain or showers Risk 100% Rain showers SW 30 km/h Gusts 60
  • Rain or stormy rain Risk 100% Rain showers SW 30 km/h Gusts 60
  • Rain or stormy rain Risk 100% Rain showers SW 30 km/h Gusts 65
  • Rain or stormy rain Risk 90% Rain showers SW 30 km/h Gusts 65
  • Rain or stormy rain Risk 85% Rain showers SW 25 km/h Gusts 60
  • Rain or stormy rain Risk 70% Heavy showers SW 25 km/h Gusts 50
  • Violent hailstorms, and overcast Risk 50% Showers W 20 km/h Gusts 50
  • Overcast, with a tendency to storms Risk 30% Chance of a shower W 20 km/h Gusts 40
  • Overcast Risk 20% Slight chance of a shower W 15 km/h Gusts 40
  • Overcast Risk 20% Slight chance of a shower W 20 km/h Gusts 40
  • Overcast Risk 20% Slight chance of a shower W 15 km/h Gusts 40
  • Overcast Risk 20% Slight chance of a shower W 20 km/h Gusts 40
  • Overcast Risk 25% Slight chance of a shower SW 20 km/h Gusts 40
  • Overcast Risk 25% Slight chance of a shower SW 20 km/h Gusts 45
  • Overcast Risk 30% Chance of a shower SW 20 km/h Gusts 45
  • Overcast Risk 35% Chance of a shower SW 25 km/h Gusts 50
  • Overcast Risk 35% Chance of a shower SW 25 km/h Gusts 50
  • Overcast Risk 40% Chance of a shower SW 25 km/h Gusts 55
  • Overcast Risk 45% Slight chance of rain SW 25 km/h Gusts 60
  • Light rain Risk 60% Light rain W 25 km/h Gusts 60
  • Light rain Risk 60% Light rain W 30 km/h Gusts 60
  • Light rain Risk 55% Light rain W 30 km/h Gusts 60
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
These parameters are reserved for subscribers.
You have 50% to discover:

Precipitation amount, cloud cover, light index, UV index, air humidity, air pressure and visibility.
logo VIP
  • Faster browsing
  • Detailed weather forecast
  • No ads
  • Access to Live TV

Ephemeris


Wednesday 4 december

  • Day
    -2 min
  • Waxing
    crescent
  • Sunrise
    07h59
  • Sunset
    16h14
  • Barbara

Next few days