weather United Kingdom Crawley
  • 15 day forecast

    - -
Day

Hourly weather

Cyril BONNEFOY

Forecast produced by Cyril BONNEFOY

Updated at - Imminent update (local time)

Map settings
Models

We offer our satellite and rain radar maps of Crawley and its surroundings.
Follow the movements, in real time, of clouds and rain in England.
Enable lightning strikes to track the movement of storms.

Rain stops tomorrow at 4 a.m.

Sunday 24


  • 5 min + 14h
  • 14h30
  • 14h35
  • 14h40
  • 14h45
  • 14h50
  • 5 min + 14h55
  • 5 min + 15h
  • 5 min + 15h
  • 15h05
  • 15h10
  • 15h15
  • 15h20
  • 15h25
  • 15h30
  • 15h35
  • 15h40
  • 15h45
  • 15h50
  • 5 min + 15h55
  • 5 min + 16h
  • 5 min + 16h
  • 16h05
  • 16h10
  • 16h15
  • 16h20
  • 16h25
  • 16h30
  • 16h35
  • 16h40
  • 16h45
  • 16h50
  • 5 min + 16h55
  • 17h
  • 18h
  • 19h
  • 20h
  • 21h
  • 22h
  • 23h
  • 00h
  • 01h
  • 02h
  • 03h
  • 04h
  • 05h
  • 06h
  • 07h
  • 08h
  • 09h
  • 10h
  • 11h
  • 12h
  • 13h
  • 14h
Time Temperature Rain Wind
  • Low Moderate
  • Intermittent rain or showers Risk 80% Rain showers S 45 km/h Gusts 85
  • Rain Risk 100% Rain S 35 km/h Gusts 75
  • Rain Risk 100% Rain S 35 km/h Gusts 75
  • Rain Risk 100% Rain S 35 km/h Gusts 75
  • Rain Risk 100% Rain S 35 km/h Gusts 75
  • Rain Risk 100% Rain S 35 km/h Gusts 75
  • Rain Risk 100% Rain S 35 km/h Gusts 75
  • Intermittent rain or showers Risk 85% Rain showers S 45 km/h Gusts 85
  • Rain Risk 100% Rain S 35 km/h Gusts 75
  • Rain Risk 100% Rain S 35 km/h Gusts 75
  • Rain Risk 100% Rain S 35 km/h Gusts 75
  • Rain Risk 100% Rain S 35 km/h Gusts 75
  • Rain Risk 100% Rain S 35 km/h Gusts 75
  • Rain Risk 100% Rain S 35 km/h Gusts 75
  • Rain Risk 100% Rain S 35 km/h Gusts 75
  • Rain Risk 100% Rain S 35 km/h Gusts 75
  • Rain Risk 100% Rain S 35 km/h Gusts 75
  • Rain Risk 100% Rain S 35 km/h Gusts 75
  • Rain Risk 100% Rain S 35 km/h Gusts 75
  • Rain Risk 100% Rain S 35 km/h Gusts 75
  • Intermittent rain or showers Risk 90% Rain showers S 45 km/h Gusts 85
  • Rain Risk 100% Rain S 35 km/h Gusts 75
  • Rain Risk 100% Rain S 35 km/h Gusts 75
  • Rain Risk 100% Rain S 35 km/h Gusts 75
  • Rain Risk 100% Rain S 35 km/h Gusts 75
  • Rain Risk 100% Rain S 35 km/h Gusts 75
  • Rain Risk 100% Rain S 35 km/h Gusts 75
  • Rain Risk 100% Rain S 35 km/h Gusts 75
  • Rain Risk 100% Rain S 35 km/h Gusts 75
  • Rain Risk 100% Rain S 35 km/h Gusts 75
  • Rain Risk 100% Rain S 35 km/h Gusts 75
  • Rain Risk 100% Rain S 35 km/h Gusts 75
  • Rain Risk 100% Rain S 35 km/h Gusts 75
  • Heavy intermittent rain, or heavy showers Risk 95% Heavy showers S 40 km/h Gusts 80
  • Rain Risk 100% Rain S 40 km/h Gusts 75
  • Rain Risk 100% Rain S 40 km/h Gusts 75
  • Rain Risk 100% Rain SW 30 km/h Gusts 70
  • Rain Risk 100% Rain SW 20 km/h Gusts 60
  • Rain Risk 100% Rain SW 20 km/h Gusts 45
  • Rain Risk 100% Rain SW 20 km/h Gusts 40
  • Rain Risk 95% Rain SW 15 km/h Gusts 35
  • Rain Risk 95% Rain SW 20 km/h Gusts 35
  • Intermittent rain or showers Risk 80% Rain showers S 20 km/h Gusts 40
  • Intermittent light rain or light showers Risk 50% Light showers SW 20 km/h Gusts 35
  • Overcast Risk 30% Chance of a shower SW 20 km/h Gusts 35
  • Overcast Risk 20% Slight chance of a shower SW 20 km/h Gusts 35
  • Overcast No precipitation SW 20 km/h Gusts 40
  • Alternating sunshine and cloud No precipitation SW 20 km/h Gusts 40
  • Sunny periods No precipitation SW 20 km/h Gusts 35
  • Sunny periods No precipitation SW 20 km/h Gusts 35
  • Sunny periods No precipitation SW 25 km/h Gusts 40
  • Sunny periods No precipitation SW 25 km/h Gusts 45
  • Sunny periods No precipitation SW 30 km/h Gusts 45
  • Slightly cloudy No precipitation SW 30 km/h Gusts 50
  • Very cloudy No precipitation SW 30 km/h Gusts 50
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
These parameters are reserved for subscribers.
You have 50% to discover:

Precipitation amount, cloud cover, light index, UV index, air humidity, air pressure and visibility.
logo VIP
  • Faster browsing
  • Detailed weather forecast
  • No ads
  • Access to Live TV

Ephemeris


Sunday 24 november

  • Day
    -3 min
  • Last
    quarter
  • Sunrise
    07h37
  • Sunset
    16h07
  • Chrysogonus

Next few days